MAIN SYSTEM RESOURCE |
Main Processor | 32 Bit ARM CPU |
Flash Memory | 8 MB |
Graphic( MPEG ) & System DRAM | 4 MB + 32 MB |
EEPROM | 8 KB ( For Positional Model) |
|
|
CONDITIONAL ACCES INTERFACE |
PMCIA | 2 Slot Common Interface |
CONAX CAS | 1 Slot Smart Card |
|
|
TUNER & CHANNEL |
Input Connector | F-type, IEC 169-24, Female |
Frequency Range | 950 to 2150 MHz |
Signal Level | -25 to -65dBm |
LNB Power & Polarization | Vertical: +13.5V ( + 14.5V@highvoltage) Horizontal: +18 (+18.5V@highvoltage) Current: Max.500mA(Overloadprotection |
22KHz Tone | Frequency : 22 + 2KHz |
DiSeqc Control | Version 1.0, 1.1, 1.2, USALS Compatible |
Demodulation | QPSk, 8PSK |
Input Symbol Rate | DVB-S: 2-4Ms/s , DVB-S2: 10-30Ms/s (QPSK), 10-31 Ms/s (8PSK) |
|
|
FRONT PANEL |
Display | 12 Digit VFD Display |
Key | 7 Buttons |
|
|
USB |
USB 1.1/ 2.0 | Host Mode |
|
|
MPEG TRANSPORT STREAM AV DECODING |
Transport Stream | MPEG - 2 ISO/IEC 13818. Transport Stream Specification |
Profile Level | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 |
| AVC/H.264HP@L4 |
Input Rate | 15 MB/s Max |
Aspect Ratio | 4;3 , 16:9 ( Letter Box ) |
Video Resolution | 720*576, 1920*1080 , 1280*720P |
Audio Decoding | MPEG/MusiCamLayer I & II |
Audio Mode | Single Channel/ Dual Channel / Joint Stereo/ Stereo |
|
|
A/V & DATA IN/ OUT |
DigitalOutput | HDMi |
TV Scart | Video Output (CVBS, RGB ) Audio Output |
VCR Scart | Video Output (CVBS), Video Input (CVBS) , Audio Output
|
Video | RCA/ Cinch , Video Output ( CVBS ) |
Audio R/L | RCA / Cinch Volume and Mute Control |
S/PDIF | Digital Audio Output, Fiber- Optic |
RS-232 | Transfer Rate 115.2 Kbps, 9 pin D-sub Type |
Network | 10/100 Base- T RJ45 Port |
|
|
COMPONENT VIDEO OUTPUT |
Y | 1Vp-p @ internal colorbar |
Pb | 524mVp-p @ internal colorbar |
Pr | 524mVp-p@ internal colorbar |
|
|
RF-MODULATOR |
RF- Connector | 750hm , IEC 169-2 Male / Female |
Frequency | 470 to 860 MHz |
Output Channel | CH21-69 |
Tv Standard | PAL B./G./I./D/K selectable by Menu |
Preset Channel | CH40 ( or TBD ), Software changeable by Menu |
|
|
POWER SUPPLY |
Input Voltage | 100 to 240V ac. 50HZ / 60 HZ |
Type | SMPS |
|
|
PHYSICAL SPECIFICATION |
Size ( W*H*D ) | 340*60*268mm |
Weight (Net ) | 2.5kg |
|
|
SPECIFICATIONS AND FUNCTIONS MAY BE CHANGED FOR IMPROVEMENT WITHOUT NOTICE IN ADVANCE |